Pay Per Click Pricing & Features
Compare Plans Get Started
Plan | Monthly Budget | Setup Fee | Monthly Fee | Sign-Up Bonus |
---|---|---|---|---|
1 | $200 - $500 | $600 | $300 | $100 |
2 | $500 - $2,500 | $900 | $400 | $150 |
3 | $2,500 - $5,000 | $1,200 | $600 | $150 |
4 | $5,000 - $7,000 | $1,500 | $900 | $200 |
5 | $7,000 - $10,000 | $1,800 | $1,200 | $200 |
6 | $10,000 - $15,000 | $2,300 | $1,600 | $200 |
7 | $15,000 - $20,000 | $2,800 | $2,100 | $200 |
8 | $20,000 - $35,000 | $3,500 | $2,700 | $200 |
9 | $35,000 - $50,000 | $5,250 | $3,600 | $200 |
Advertising Programs | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | Plan 6 | Plan 7 | Plan 8 | Plan 9 |
---|---|---|---|---|---|---|---|---|---|
Google Adwords | |||||||||
Yahoo Search Marketing | |||||||||
Microsoft AdCenter |
Scope & Features | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | Plan 6 | Plan 7 | Plan 8 | Plan 9 |
---|---|---|---|---|---|---|---|---|---|
Business Assessment | |||||||||
Setting Objectives, Metrics, Budget | |||||||||
Custom Advertising Strategy | |||||||||
Keyword Identification | |||||||||
Ongoing Keyword Research | |||||||||
Ad Copy Creation | |||||||||
Ad Copy Optimization | |||||||||
Need Based Ad Creation | |||||||||
ROI Tracking & Analysis | |||||||||
Bid Management | |||||||||
Landing Page Consultancy | |||||||||
Competition Monitoring | |||||||||
Weekly Reporting | |||||||||
Monthly Summary Report | |||||||||
On Demand Reporting | |||||||||
Dedicated Account Manager | |||||||||
24/7 Service Support | |||||||||
No Contracts, Cancel Anytime | |||||||||
30-Day Money Back Guarantee |